Records
2018 | 10-8 |
2017 | 9-8 |
2016 | 8-10 |
2015 | 3-15 |
2014 | 1-15 |
2017 Stats
2017 Goals & Assists
Brennan | Krebs | 84 |
Heinz | Quiroa | 57 |
Ryan | Flora | 47 |
Mike | Sanderson | 35 |
Parker | Nolan | 07 |
Parker | George | 06 |
Logan | Missoul | 06 |
Jaden | Chesson | 05 |
Jay | Pacheco | 03 |
Riley | West | 01 |
Holden | Williams | 01 |
Conor | Miller | 01 |
2017 Take Away Leaders
Parker | Nolan | 44 |
Conor | Miller | 26 |
Ryan | Flora | 16 |
Heinz | Quiroa | 12 |
Brennan | Krebs | 09 |
Holden | Williams | 08 |
Jay | Pacheco | 08 |
Malik | Hunt | 06 |
Mike | Sanderson | 06 |
Riley | West | 04 |
Frank | Candelaria | 03 |
Logan | Missoul | 03 |
Jaden | Chesson | 01 |
Dylan | Missoul | 01 |
2017 Ground Ball Leaders
Parker | Nolan | 121 |
Brennan | Krebs | 46 |
Heinz | Quiroa | 45 |
Ryan | Flora | 39 |
Jay | Pacheco | 32 |
Mike | Sanderson | 31 |
Conor | Miller | 30 |
Logan | Missoul | 28 |
Riley | West | 27 |
Holden | Williams | 22 |
Parker | George | 14 |
Malik | Hunt | 11 |
Jaden | Chesson | 09 |
Frank | Candelaria | 04 |
Dylan | Missoul | 03 |
Zach | Nuttall | 02 |